|
|
||
|
|
||
![]() |
![]() Direct Thermal Labels |
|
|
The following Self Adhesive
Direct Thermal Labels are suitable for use with the
Star TSP828L Direct Thermal Label Printer
with Auto Peeler and
the
Zebra LP2844 Direct Thermal
Label Printer These Direct Thermal Labels can be supplied with a colour pastel wash at extra cost. See some pictures of Colour Washed Direct Thermal Labels Se our full range of Labels and call us now on 020 8464 5492 with your requirements. |
|||||||
|
White Direct Thermal Labels 52mm x 38mm x 38.1mm Core x 110mm O.D. |
|||||||
| Label Size | No. of Labels Per Roll | No. of Rolls |
Price Per Roll Ex. VAT |
Price Per Roll Inc. VAT | No. of Rolls and Total Label Quantity | Total Ex. VAT | Total Inc. VAT |
| 52mm x 38mm x 38.1mm Core x 110mm O.D. | 1,250 | 12 | £5.61 | £6.59 | 12 Rolls x 1,250 Labels = Total of 15,000 Labels | £67.32 | £79.10 |
| 52mm x 38mm x 38.1mm Core x 110mm O.D. | 1,250 | 24 | £4.46 | £5.24 | 24 Rolls x 1,250 Labels = Total of 30,000 Labels | £107.13 | £125.88 |
| 52mm x 38mm x 38.1mm Core x 110mm O.D. | 1,250 | 56 | £3.30 | £3.88 | 56 Rolls x 1,250 Labels = Total of 70,000 Labels | £184.80 | £217.14 |
| 52mm x 38mm x 38.1mm Core x 110mm O.D. | 1,250 | 112 | £3.02 | £3.55 | 112 Rolls x 1,250 Labels = Total of 140,000 Labels | £338.24 | £397.43 |
| White Direct Thermal Labels 50.8mm x 76.2mm x 38.1mm Core x 110mm O.D. | |||||||
| Label Size | No. of Labels Per Roll | No. of Rolls | Price Per Roll Ex. VAT | Price Per Roll Inc. VAT | No. of Rolls and Total Label Quantity | Total Ex. VAT | Total Inc. VAT |
| 50.8mm x 76.2mm x 38.1mm Core x 110mm O.D. | 650 | 12 | £5.29 | £6.22 | 12 Rolls x 650 Labels = Total of 7,800 Labels | £63.51 | £74.63 |
| 50.8mm x 76.2mm x 38.1mm Core x 110mm O.D. | 650 | 24 | £3.75 | £4.41 | 24 Rolls x 650 Labels = Total of 15,600Labels | £90.10 | £105.87 |
| 50.8mm x 76.2mm x 38.1mm Core x 110mm O.D. | 650 | 36 | £3.51 | £4.13 | 36 Rolls x 650 Labels = Total of 23,400 Labels | £126.52 | £148.66 |
| 50.8mm x 76.2mm x 38.1mm Core x 110mm O.D. | 650 | 48 | £3.08 | £3.62 | 48 Rolls x 650 Labels = Total of 31,200 Labels | £147.72 | £173.58 |
|
White Direct Thermal Labels 76.2mm x 50.8mm x 38.1mm Core x 110mm O.D. |
|||||||
| Label Size | No. of Labels Per Roll | No. of Rolls | Price Per Roll Ex. VAT | Price Per Roll Inc. VAT | No. of Rolls and Total Label Quantity | Total Ex. VAT | Total Inc. VAT |
| 76.2mm x 50.8mm x 38.1mm Core x 110mm O.D. | 950 | 9 | £7.23 | £8.50 | 9 Rolls x 950 Labels = Total of 8,550 Labels | £65.09 | £76.48 |
| 76.2mm x 50.8mm x 38.1mm Core x 110mm O.D. | 950 | 18 | £4.94 | £5.80 | 18 Rolls x 950 Labels = Total of 17,100 Labels | £88.85 | £104.40 |
| 76.2mm x 50.8mm x 38.1mm Core x 110mm O.D. | 950 | 27 | £4.49 | £5.27 | 27 Rolls x 950 Labels = Total of 25,650 Labels | £121.20 | £142.41 |
| 76.2mm x 50.8mm x 38.1mm Core x 110mm O.D. | 950 | 36 | £4.11 | £4.83 | 36 Rolls x 950 Labels = Total of 34,200 Labels | £147.92 | £173.80 |
|
White Direct Thermal Labels 101.6mm x 50.8mm x 38.1mm Core x 110mm O.D. |
|||||||
|
Label Size |
No. of Labels Per Roll | No. of Rolls | Price Per Roll Ex. VAT | Price Per Roll Inc. VAT |
No. of Rolls and Total Label Quantity |
Total Ex. VAT | Total Inc. VAT |
| 101.6mm x 50.8mm x 38.1mm Core x 110mm O.D. | 950 | 6 | £8.94 | £10.50 | 6 Rolls x 950 Labels = Total of 5,700 Labels | £53.62 | £63.00 |
| 101.6mm x 50.8mm x 38.1mm Core x 110mm O.D. | 950 | 12 | £6.30 | £7.41 | 12 Rolls x 950 Labels = Total of 11,400 Labels | £75.65 | £88.89 |
| 101.6mm x 50.8mm x 38.1mm Core x 110mm O.D. | 950 | 28 | £5.67 | £6.67 | 28 Rolls x 950 Labels = Total of 26,600 Labels | £158.88 | £186.69 |
| 101.6mm x 50.8mm x 38.1mm Core x 110mm O.D. | 950 | 54 | £5.34 | £6.27 | 54 Rolls x 950 Labels = Total of 51,300 Labels | £288.36 | £338.82 |
|
White Direct Thermal Labels 101.6mm x 76.2mm x 38.1mm Core x 110mm O.D. |
|||||||
| Label Size | No. of Labels Per Roll | No. of Rolls | Price Per Roll Ex. VAT | Price Per Roll Inc. VAT |
No. of Rolls and Total Label Quantity |
Total Ex. VAT | Total Inc. VAT |
| 101.6mm x 76.2mm x 38.1mm Core x 110mm O.D. | 650 | 6 | £9.14 | £10.74 | 6 Rolls x 650 Labels = Total of 3,900 Labels | £54.83 | £64.42 |
| 101.6mm x 76.2mm x 38.1mm Core x 110mm O.D. | 650 | 12 | £7.12 | £8.36 | 12 Rolls x 650 Labels = Total of 7,800 Labels | £85.42 | £100.36 |
| 101.6mm x 76.2mm x 38.1mm Core x 110mm O.D. | 650 | 28 | £5.65 | £6.63 | 28 Rolls x 650 Labels = Total of 18,200 Labels | £158.10 | £185.77 |
| 101.6mm x 76.2mm x 38.1mm Core x 110mm O.D. | 650 | 56 | £5.30 | £6.23 | 56 Rolls x 650 Labels = Total of 36,400 Labels | £296.98 | £348.95 |
|
White Direct Thermal Labels 101.6mm x 152.4mm x 38.1mm Core x 110mm O.D. |
|||||||
|
Label Size |
No. of Labels Per Roll | No. of Rolls | Price Per Roll Ex. VAT | Price Per Roll Inc. VAT | No. of Rolls and Total Label Quantity | Total Ex. VAT | Total Inc. VAT |
| 101.6mm x 152.4mm x 38.1mm Core x 110mm O.D. | 330 | 6 | £8.87 | £10.42 | 6 Rolls x 330 Labels = Total of 1,980 Labels | £53.22 | £62.54 |
| 101.6mm x 152.4mm x 38.1mm Core x 110mm O.D. | 330 | 12 | £7.10 | £8.34 | 12 Rolls x 330 Labels = Total of 3,960 Labels | £85.18 | £100.09 |
| 101.6mm x 152.4mm x 38.1mm Core x 110mm O.D. | 330 | 28 | £5.58 | £6.56 | 28 Rolls x 330 Labels = Total of 9,240 Labels | £156.24 | £183.58 |
| 101.6mm x 152.4mm x 38.1mm Core x 110mm O.D. | 330 | 56 | £5.20 | £6.12 | 56 Rolls x 330 Labels = Total of 18,480 Labels | £291.48 | £342.49 |
| E. & O E. All Cash With Order Prices Exclude Delivery & VAT. Prices & Specifications Subject To Change Without Notice. Goods Are Not Sold On A Trial Basis. All Trade Marks Acknowledged. Written Quotations On Request. | ||