|
|
|
|
|
Home A-Z Product List Product Index Site Map Brands Products by Groups |
![]() Z-Select 2000T Thermal Transfer Labels For Mid Range and High End Printers using rolls with 76mm cores |
|
|
Rolls
supplied on 76mm cores with a maximum outer roll diameter of 200mm |
| Part Number | With Perforations Between Labels |
Size Width x Height (mm) |
Labels per Roll |
No. Rolls per Box |
| 880114-019 | NO | 38 x 19 | 6,742 | 10 |
| 880114-025 | NO | 38 x 25 | 5,180 | 10 |
| 76051 | NO | 51 x 25 | 5,180 | 10 |
| 880118-031 | NO | 51 x 32 | 4,240 | 10 |
| 800622-075 | YES | 57 x 19 | 7,995 | 4 |
| 800622-125 | YES | 57 x 32 | 5,087 | 4 |
| 880122-025 | NO | 64 x 25 | 5,180 | 8 |
| 76054 | NO | 70 x 32 | 4,240 | 8 |
| 76055 | NO | 76 x 51 | 2,740 | 6 |
| 800630-205 | YES | 76 x 51 | 3,292 | 4 |
| 76527 | NO | 76 x 76 | 1,890 | 6 |
| 76056 | NO | 83 x 140 | 1,040 | 6 |
| 76058 | NO | 89 x 25 | 5,180 | 6 |
| 880134-038 | NO | 102 x 38 | 3,634 | 4 |
| 800640-155 | YES | 102 x 38 | 4,225 | 4 |
| 880134-050 | NO | 102 x 51 | 2,740 | 4 |
| 76059 | NO | 102 x 64 | 2,220 | 4 |
| 800640-305 | YES | 102 x 76 | 2,238 | 4 |
| 76528 | NO | 102 x 102 | 1,432 | 4 |
| 880134-127 | NO | 102 x 127 | 1,152 | 4 |
| 76060 | NO | 102 x 152 | 950 | 4 |
| 800640-605 | YES | 102 x 152 | 1,142 | 4 |
| 880134-203 | NO | 102 x 203 | 726 | 4 |
| 76089 | NO | 148 x 210 | 700 | 4 |
Sites: www.beechman.co.uk
www.beechman-direct.com
www.beechman-online.co.uk
www.beechman-online.com
www.beechman-pos.co.uk www.beechman-pos.com www.beechman-tech.co.uk www.beechman-tech.com